NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
NEVA | MAILHOL | P F | 12 | 13,5 | 13,5 | 12 | 15 | 15,5 | 15,5 | 17 | 114 |
OLY | ORLIAC | PF | 16 | 14,5 | 13 | 14,5 | 11,5 | 12 | 18 | 99,5 | |
NORTON | DESQUINE | SA M | 14,5 | 6,5 | 15 | 14 | 12 | 12,5 | 15,5 | 90 | |
ORIA | CABOT | SA F | 6 | 14,5 | 11 | 13,5 | 11,5 | 17,5 | 74 | ||
OPIUM | MARTIN | P M | 12 | 10,75 | 7,5 | 5 | 18,5 | 53,75 | |||
NICKY | ARTERO | SA F | 15,5 | 16 | 31,5 | ||||||
NELLA | ALMAGROS | P F | 10,5 | 16,5 | 27 | ||||||
NELSON | ARTERO | SA M | 14 | 11,5 | 25,5 | ||||||
NICKOS | MARTY | SA M | 16 | 16 | |||||||
OLA | PLA | P F | 15,5 | 15,5 | |||||||
MAMBO | PIASER | P F | 14,5 | 14,5 | |||||||
BBIWAN | LAZARTIGUES | P M | 14 | 14 | |||||||
NESS | MASSONIE | SA F | 13,5 | 13,5 | |||||||
OUCHAKA | PAGES | S F | 12,5 | 12,5 | |||||||
NICKEL | TEILLOUT | P M | 12,5 | 12,5 | |||||||
MILO | MONTAL | SA M | 11 | 11 | |||||||
NOLO | SALIS | P M | 11 | 11 | |||||||
SETTY | OKKINGA | SA F | 11 | 11 | |||||||
NAY | GONZALEZ | SA F | 11 | 11 | |||||||
GATSBY | RICHARD | S M | 10,5 | 10,5 | |||||||
OBAMA | MARTIN | SA M | 10,5 | 10,5 | |||||||
OKAY | FONS | SA F | 10,25 | 10,25 | |||||||
ONYX | BARDET | SA F | 10 | 10 | |||||||
OSLO | GAYRAUD | SA M | 10 | 10 | |||||||
OREO | GUIRAUDIE | SA M | 10 | 10 | |||||||
OPRA | BOUSQUET | SA F | 9,5 | 9,5 | |||||||
MESSIE | ROQUEFEUIL | SA M | 9 | 9 | |||||||
ONYX | MARTY | SA F | 9 | 9 | |||||||
OSLO | BONNOT | SA M | 8 | 8 | |||||||
DOUG | BENOIT | SA M | 7,5 | 7,5 | |||||||
OSLO | FONS | SA M | 7,5 | 7,5 | |||||||
OLT | PENNAVAYRE | SA M | 7 | 7 | |||||||
OMER | RIVOLS | SA M | 3,5 | 3,5 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
JULIEN | CORBIERE | PM | 13,75 | 12,5 | 15 | 16,5 | 11,5 | 14,5 | 14,5 | 12,5 | 110,75 |
MISTRAL | FAURE | SAM | 11 | 11,5 | 13,5 | 15,5 | 13,5 | 14 | 16 | 15,5 | 110,5 |
MISTRAL | ORUZIO | SA M | 17 | 14 | 14 | 17 | 17 | 12 | 16;5 | 16 | 107 |
MOJITO | GONZALO | SA M | 14,25 | 8,5 | 16 | 15,5 | 15 | 15,5 | 16,5 | 101,25 | |
MAXOU | COLLIN | P M | 13 | 18 | 18 | 15 | 17 | 81 | |||
NORA | CHRYSOSTONE | P F | 13 | 14,5 | 11 | 13 | 14 | 11 | 76,5 | ||
NAYA | ABADIE | SA F | 10 | 16 | 15,5 | 15 | 56,5 | ||||
NALA | RAMON | SA F | 11 | 12 | 12,5 | 10,5 | 46 | ||||
MILLAS | PIASER | P M | 17 | 6 | 13 | 36 | |||||
MUSTAN | CALVET | SA M | 14 | 18 | 32 | ||||||
NIXIE | MAURE | SA F | 15 | 13,5 | 28,5 | ||||||
JAGGER | MARAVELLE | SA M | 14,5 | 13,5 | 28 | ||||||
NORA | MARTIN | PA F | 14,5 | 12 | 26,5 | ||||||
NOLO | BIZOUARD | SA M | 8 | 15,25 | 23,25 | ||||||
NATIVE | SABARTHES | PA F | 12,5 | 10,5 | 23 | ||||||
GINA | VINCENS | P F | 9,5 | 6,5 | 7 | 23 | |||||
MARVEL | GATTI V | SA M | 16,5 | 16,5 | |||||||
NIKA | GUIRANDIE | SA M | 10 | 6,5 | 16,5 | ||||||
GAMIN | GUIRANDIE | SA M | 15,5 | 15,5 | |||||||
LILLO | TRONCHON | SG F | 15 | 15 | |||||||
LEADER | GONZALEZ | SA M | 14,75 | 14,75 | |||||||
ICARE | DESQUINE | SA M | 14,5 | 14,5 | |||||||
MORIA | LACAZE C | P F | 14,5 | 14,5 | |||||||
LUPIN | MARTIN | P M | 14 | 14 | |||||||
NORA | DUBOURG | PA F | 14 | 14 | |||||||
MARVEL | RIEU | SA M | 14 | 14 | |||||||
NELSON | DUBOURG | PA M | 13,5 | 13,5 | |||||||
GINI | LAURENT | SG F | 13,5 | 13,5 | |||||||
JULIE | UTHURRALT | P F | 13,5 | 13,5 | |||||||
JAFARD | LAZARTIGUES | P M | 13,25 | 13,25 | |||||||
GAIA | DERRO | SA F | 13 | 13 | |||||||
NORIA | LACAZE | PA F | 12,75 | 12,75 | |||||||
MONALISA | GUIRAUD | SA F | 12,25 | 12,25 | |||||||
MELLY | SOULOUMIAC | SG F | 12 | 12 | |||||||
NIXON | BIZOUARD | SA F | 12 | 12 | |||||||
LASSO | TEILLOUT | PA M | 12 | 12 | |||||||
GUEPARD | CASSET | SA M | 11,75 | 11,75 | |||||||
HARRY | TREILLES | SA M | 11,5 | 11,5 | |||||||
DAMA | OKKINGA | P F | 11,25 | 11,25 | |||||||
NALA | PIASER | SA F | 11 | 11 | |||||||
DUNE | CECHINI | SA F | 11 | 11 | |||||||
LEMON | BOUSQUET | SA M | 11 | 11 | |||||||
LUNE | GATTI V | SA M | 10,75 | 10,75 | |||||||
HUNTER | BLANC | SA M | 10,5 | 10,5 | |||||||
LANDA | LASSUS | P F | 10,5 | 10,5 | |||||||
MAXOU | MARTIN | P M | 10 | 10 | |||||||
MOUKY | LUCCHINI | SA M | 10 | 10 | |||||||
JOY | LABAT | SA F | 9,75 | 9,75 | |||||||
NELIA | ORLIAC | SA F | 9,5 | 9,5 | |||||||
NAYA | GODICHAUD | SG F | 9,5 | 9,5 | |||||||
INDIA | MAURE | SA F | 9 | 9 | |||||||
HANIS | BOUZIGUES | SA F | 9 | 9 | |||||||
JOKER | BRU | SA M | 9 | 9 | |||||||
JULES | UTHURRALT | P M | 9 | 9 | |||||||
MILLA | MOLES JP | SA F | 8,5 | 8,5 | |||||||
MALOU | MOURA | SA M | 8 | 8 | |||||||
HELIOS | ROQUEFEUIL | SA M | 8 | 8 | |||||||
LUKY | SEBAA | P M | 8 | 8 | |||||||
JULES | TOYES | P M | 8 | 8 | |||||||
JUMP | BALTZINGER | P M | 8 | 8 | |||||||
HIAGO | MONTAL | SA M | 7,5 | 7,5 | |||||||
NIOK | BRU | SA M | 7 | 7 | |||||||
LEIA | LAURENT | SG F | 7 | 7 | |||||||
KIRA | TORNEL | SA F | 6 | 6 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
FIDJI | TEISSEIRE | P M | 11,5 | 13 | 17,5 | 12 | 15 | 15,5 | 14 | 14 | 112,5 |
FILOU | TEISSEIRE | P M | 9 | 10 | 11 | 15 | 11 | 14,5 | 15 | 14,5 | 100 |
JUMP | BIZOUARD | SA F | 12 | 15 | 17 | 44 | |||||
MAJOR | RICARD | SA M | 17,5 | 15 | 32,5 | ||||||
IBAI | LAZARTIGUES | P F | 13 | 13 | |||||||
IGOR | GARROS | SA M | 11 | 11 | |||||||
GASPARD | GARROS | SA M | 10,5 | 10,5 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
LOVE | ZORZI | P F | 18,5 | 15,5 | 18 | 18,5 | 11,5 | 17,5 | 18 | 19 | 136,5 |
NAYA | MAURE | PF | 11,5 | 14,5 | 16 | 16 | 15 | 10,5 | 15,5 | 14 | 113 |
LAIKA | GONZALO | SG F | 18 | 14 | 10 | 18,5 | 11 | 15 | 18 | 104,5 | |
MARLY | DIAS | P M | 9 | 13 | 14,5 | 11 | 14,5 | 5 | 16 | 10 | 93 |
LEADER | GONZALEZ | SA M | 15 | 13,5 | 28,5 | ||||||
JUMP | BALTZINGER | P M | 11 | 8 | 19 | ||||||
LOLOI | MIAILLES | P M | 16,5 | 16,5 | |||||||
GINI | LAURENT | SG F | 13,5 | 13,5 | |||||||
LINO | GARROS | P M | 10,5 | 10,5 | |||||||
ILLY | SALIS | P M | 10 | 10 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
NICIS | GONZALO | EB F | 15 | 17,5 | 17 | 11,5 | 14,5 | 14 | 17,5 | 17 | 124 |
ONIX | DOUGNAC | BF F | 14,5 | 12,5 | 12,5 | 14,5 | 13 | 12,5 | 15 | 16,5 | 111 |
ORANE | DURAND | EB F | 9,5 | 13,5 | 11 | 9 | 11 | 16 | 17,5 | 87,5 | |
OPIUM | JASICK | BW F | 10 | 11 | 13 | 10 | 8 | 7,5 | 11 | 11,5 | 82 |
ORCA | GONZALO | EB F | 15,5 | 14 | 12 | 41,5 | |||||
OLAF | VEDEILHE | EB M | 15,5 | 12,5 | 10,5 | 38,5 | |||||
ORANE | BALTZINER | EB F | 14 | 9 | 9,5 | 32,5 | |||||
NINOUK | ESTAMPE | EB M | 15 | 14,5 | 29,5 | ||||||
OLGA | LARROQUE | EB F | 9 | 13,5 | 22,5 | ||||||
OLGA | GONZALO | EB F | 13,5 | 9 | 22,5 | ||||||
OLIE | VEDEILHE | EB F | 14 | 7 | 21 | ||||||
ORA | ESTAMPE | EB F | 9,5 | 10 | 19,5 | ||||||
OSLA | GONZALO | EB M | 16 | 16 | |||||||
NEMO | RIVALS | BF F | 15,5 | 15,5 | |||||||
ORCA | GONZALO | EB F | 15,5 | 15,5 | |||||||
ODIE | LESTAWG | EB F | 8 | 7 | 15 | ||||||
NORTH | MICHELAU | EP M | 13,5 | 13,5 | |||||||
NOUNA | ESTAMPE | EB F | 13 | 13 | |||||||
MAYA | ZENATTI | EB F | 13 | 13 | |||||||
NINA | GOTTI | EB F | 12 | 12 | |||||||
ODIN | ESTAMPE | EB F | 12 | 12 | |||||||
MARA | ZENATTI | EB F | 11,5 | 11,5 | |||||||
NICO | VILA | D M | 10,5 | 10,5 | |||||||
OLY | LARROQUE | EB M | 10,5 | 10,5 | |||||||
MAYA | ISSIOT | EB F | 10 | 10 | |||||||
OSIS | SENTENAC | BF F | 10 | 10 | |||||||
NACCO | ZANORA | P M | 9,5 | 9,5 | |||||||
OLGA | VEDEILHE | EB F | 9 | 9 | |||||||
ODIN | GARRIDO | EB F | 9 | 9 | |||||||
NORYA | RICHOU | BB | 8 | 8 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
MONDRIAN | JASIK | BW M | 14 | 17 | 18 | 17 | 19 | 16,5 | 16 | 15,5 | 133 |
NELSON | DIAS | BF M | 16,5 | 12,25 | 15,5 | 18 | 18,5 | 18 | 10,5 | 15 | 124,25 |
NOVA | VEDEILHE | EB F | 15 | 16 | 15 | 18 | 17,5 | 15 | 96,5 | ||
HAIKO | TEISSEIRE | EB M | 10,5 | 11 | 13,5 | 11,5 | 14 | 12,5 | 15 | 8 | 96 |
ILDA | LARROQUE | 16,5 | 14,5 | 15 | 17 | 16,5 | 79,5 | ||||
MAYELLE | CASSAN | BF F | 13 | 10 | 10 | 33 | |||||
HIGOR | CAZALENS | BA M | 13 | 6 | 19 | ||||||
HYNDI | GOMES | EB M | 16 | 16 | |||||||
HYNDI | GONCALVES | EB M | 16 | 16 | |||||||
LINO | TASTET | BA M | 16 | 16 | |||||||
ISKO | BOURNIQUEL | EB M | 15,5 | 15,5 | |||||||
JAYA | PLAT | EB F | 15,5 | 15,5 | |||||||
JUNIOR | COURONNE | BF M | 14,5 | 14,5 | |||||||
FILOU | ABADIE | GK M | 13,5 | 13,5 | |||||||
FANI | PECH | EB M | 13,5 | 13,5 | |||||||
IKA | MOLES JP | EP | 13 | 13 | |||||||
WOVA | TRUILHET | K F | 13 | 13 | |||||||
LEE | MOLES JP | EP | 12,5 | 12,5 | |||||||
HERLOT | CONSTANS M | BF M | 11,5 | 11,5 | |||||||
HAPI | NUNES | B St Germain | 11 | 11 | |||||||
IDEFIX | DELON | EB M | 11 | 11 | |||||||
LUTECE | CAUY | EP F | 11 | 11 | |||||||
JOUK | SENTENAC | BF M | 10,5 | 10,5 | |||||||
NEL | LASSUS | BA M | 10 | 10 | |||||||
OURAL | CATHALAU | EB M | 10 | 10 | |||||||
HULK | TRUILHET | K M | 10 | 10 | |||||||
DAN | MARTY | BA M | 9,5 | 9,5 | |||||||
MARIUS | SCHEMBRI | Bauv M | 9,5 | 9,5 | |||||||
GOLD | RIGAUD | BA M | 9 | 9 | |||||||
LOUNA | GILLE | EB F | 9 | 9 | |||||||
GACHA | MOLES JP | EP | 9 | 9 | |||||||
ELZA | CONSTANS D | EB M | 8 | 8 | |||||||
FAYTH | DELON | EB F | 6,5 | 6,5 | |||||||
ICE | DERRO | EB F | 6 | 6 | |||||||
EMA | MOLIERE | EB F | 5 | 5 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
MOLLY | VERDIER | BA | 11 | 11 | 12 | 18 | 17 | 16 | 16 | 101 | |
LADY | MOLENAT | BF F | 16,5 | 13 | 15 | 16,5 | 17 | 13 | 91 | ||
JALIA | MOLENAT | BF F | 13 | 13,5 | 14,5 | 18 | 13 | 15 | 87 | ||
HOUGHO | GONZALO | EB M | 18,5 | 18,5 | 17,5 | 6 | 60,5 | ||||
GAIA | MARTY | BF F | 15,5 | 13,5 | 17 | 6 | 52 | ||||
MUST | CARPENTIER | EB M | 9,5 | 9,5 |
NOM CHIEN | PROPRIETAIRE | RACE SEXE | Fargues/ Ourbise | Montolieu | Cales | La Fouillade | St Sulpice/Tarn | Lisle/Tarn | Montsales | Técou | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
HUTCH | DOUGNAC | BF M | 10 | 12 | 18 | 15,5 | 12 | 14 | 15,5 | 97 | |
MICKEY | VEDEILHE | EB M | 13 | 17,5 | 11 | 18 | 13,5 | 13,5 | 86,5 | ||
HEROS | SEGUIN | K M | 19 | 18 | 18,5 | 9 | 12,5 | 77 | |||
GALOPIN | PIASER | EB M | 12 | 14 | 15 | 9,5 | 50,5 | ||||
HERA | PAGES | EB F | 13 | 14,5 | 27,5 | ||||||
INZO | VERDIER | BA M | 10,5 | 10,5 | |||||||
METIS | BRUNEL | EB F | 10 | 10 | |||||||
MANIOK | RAYNAL | EB M | 8 | 8 |
M : Mâle - F : Femelle
SA : Setter Anglais - SG : Setter Gordon - SI : Setter Irlandais
EB : Epagneul Breton - EF : Epagneul Français - GK : Griffon Korthals
BA : Braque Allemand - BAu : Braque d'Auvergne - BF : Braque Français - BW : Braque de Weimar
P : Pointer - N.d. : Non disponible